<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer Development with Microsoft Visio</title>
	<atom:link href="http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/</link>
	<description>Kevin Dewalt&#039;s experiences as a DC tech entrepreneur</description>
	<lastBuildDate>Mon, 24 May 2010 19:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ManyWheels: A Lean Startup Case Study on Vetting Opportunities</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-40990</link>
		<dc:creator>ManyWheels: A Lean Startup Case Study on Vetting Opportunities</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-40990</guid>
		<description>[...] started proposing solutions to BigCo and screen mockups of different ideas. At first they rejected almost all of our ideas, but after a few iterations they became more [...]</description>
		<content:encoded><![CDATA[<p>[...] started proposing solutions to BigCo and screen mockups of different ideas. At first they rejected almost all of our ideas, but after a few iterations they became more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-38932</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-38932</guid>
		<description>Have you checked out Sketchflow from Microsoft?

http://www.microsoft.com/expression/products/Sketchflow_Overview.aspx

It&#039;s in my product division...very cool product, and I think you will find it more useful than Visio.  But use the tool that is most comfortable for you.  The Balsamiq tool is also very good.</description>
		<content:encoded><![CDATA[<p>Have you checked out Sketchflow from Microsoft?</p>
<p><a href="http://www.microsoft.com/expression/products/Sketchflow_Overview.aspx" rel="nofollow">http://www.microsoft.com/expression/products/Sketchflow_Overview.aspx</a></p>
<p>It&#8217;s in my product division&#8230;very cool product, and I think you will find it more useful than Visio.  But use the tool that is most comfortable for you.  The Balsamiq tool is also very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Costco</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-38930</link>
		<dc:creator>Kevin Costco</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-38930</guid>
		<description>I download free demos, and at the end of the month, buy a new computer so I can install the next free demo. Given that computers are now cheaper than Microsoft software, this works out fine.</description>
		<content:encoded><![CDATA[<p>I download free demos, and at the end of the month, buy a new computer so I can install the next free demo. Given that computers are now cheaper than Microsoft software, this works out fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-38926</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-38926</guid>
		<description>Not only did I not know people still used Visio for anything, I didn&#039;t even know you could still buy it.</description>
		<content:encoded><![CDATA[<p>Not only did I not know people still used Visio for anything, I didn&#8217;t even know you could still buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-38138</link>
		<dc:creator>Dwight</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-38138</guid>
		<description>Hey Kevin,

FWIW:  The best tool I have used for screen mockups is Balsamiq:
http://www.balsamiq.com/

Great stuff.</description>
		<content:encoded><![CDATA[<p>Hey Kevin,</p>
<p>FWIW:  The best tool I have used for screen mockups is Balsamiq:<br />
<a href="http://www.balsamiq.com/" rel="nofollow">http://www.balsamiq.com/</a></p>
<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://kevindewalt.com/blog/2009/01/03/mitigating-market-risk-with-microsoft-visio/comment-page-1/#comment-37747</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 01:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://kevindewalt.com/blog/?p=105#comment-37747</guid>
		<description>An alternative is doing it in Excel as described in  &lt;a href=&quot;http://www.amazon.com/Effective-Prototyping-Excel-Interactive-Technologies/dp/0120885824/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1255829356&amp;sr=8-1&quot; title=&quot;A practical handbook for developers and designers&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>An alternative is doing it in Excel as described in  <a href="http://www.amazon.com/Effective-Prototyping-Excel-Interactive-Technologies/dp/0120885824/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1255829356&amp;sr=8-1" title="A practical handbook for developers and designers" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
